| step | query | auth | servers |
| 1 | 171.in-addr.arpa. | . | (j,l,e,d,i,h,c,m,a,f,g,b,k).root-servers.net. |
| 2 | 171.in-addr.arpa. | in-addr.arpa. | (f,d,b,c,e,a).in-addr-servers.arpa. |
| 3 | 171.in-addr.arpa. | 171.in-addr.arpa. | tinnie.arin.net. ns3.apnic.net. ns1.apnic.net. apnic1.dnsnode.net. ns4.apnic.net. ns2.lacnic.net. sec1.authdns.ripe.net. |
We pick | ANSWER for 171.in-addr.arpa. |
|---|
| 171.in-addr.arpa. | 172800 | SOA | ns1.apnic.net. read-txt-record-of-zone-first-dns-admin.apnic.net. ( 2654 7200 1800 604800 172800 ) |
| | 86400 | NS | sec1.authdns.ripe.net.
|
| | 86400 | NS | apnic1.dnsnode.net.
|
| | 86400 | NS | ns4.apnic.net.
|
| | 86400 | NS | ns3.apnic.net.
|
| | 86400 | NS | tinnie.arin.net.
|
| | 86400 | NS | ns2.lacnic.net.
|
| | 86400 | NS | ns1.apnic.net.
|
| | 86400 | TXT | "zone updated 20130520" |
| | 172800 | DNSKEY | \# 136 0100030503010001862f68bec16b4076504e85d4513db90c95ad56a4465a772bc1750ad6dd8b0f27ff2e8621ea9f85fab2661d742f84afc6f38cce49820d015a9c4ad3c26aad124e00e1fb3a758882130aae4ccd8f4562ed2a4457031da7c1e5dd39aa7102b417a5ea3fca8975f9b08363857092556de86a3f9ddacfb41b3b9dda104f8d96d1d0a1 |
| | 172800 | DNSKEY | \# 136 01000305030100019142213a325ee358f465483a27d8377a0a68699690e4f382391fd31454c42f17c753b75b11e0cc16489f7d768393a81ec234a50be5ea0db4381669246fb2f3dd77c5ee2e95276158cc633d895a104342a9be4523ab4920e42b9a51bfd23a7f2722af96d3cc3ba8a2c353198c82177a7b2f158f94db5bf9cc261be92d463e271d |
| | 172800 | DNSKEY | \# 264 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 |
| | 172800 | DNSKEY | \# 264 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 |
| | 172800 | NSEC | \# 31 033130300331373107696e2d61646472046172706100000722008000000380 |
| | 86400 | RRSIG | \# 164 000205030001518051c0a08a5199057adb1f0331373107696e2d61646472046172706100569851222b93d8b58ac4909c96dc3135e4795717bc9427822ef64d0176e7b12b6f17e53eadf80b21b6b740ba613b726f74ce8752c696c578fcfe66b41db9e4d0ac5c1f28ee14631073290b559b93c123789bf205ce97c46fffe7e03235654a408ca92d52236a527159300eddfd3519d893f5ef3f12cc8706edd8fe52bf4cf579 |
| | 172800 | RRSIG | \# 164 000605030002a30051c0a08a5199057adb1f0331373107696e2d6164647204617270610055dc233e6b63e52e14a15a7e42875f2c299ac55f01e354598516dd9c68ac9513e890958e8ae1ab8e729580aa31248e8c11feb5ffa254bdcfe30aac3bf3cab0f9806c8d2c6865190398149092ce85cba3714b00d63e54f2d93700bd1c2ba5b8ebe525c442e55f9ad8f3ebe10358d4ab7f97f5bf814d3f021894ed99917f8461ab |
| | 86400 | RRSIG | \# 164 001005030001518051c0a08a5199057adb1f0331373107696e2d616464720461727061006cbc69b9c03e97d836dbb50cc0420cd07526a8b0055e8929bf9698141df08d5024eba4bde7eb089d4a8ab0e690707a44353a4398496aee3bde83d72174235783ced20e7a454f5cee14aef9619afc7a739f6fa62eebe5aa6d8f4b4ec7d0d6b09592fe97cc418a4b5968e91c36427157c78bb9cb0dd40717f756c89c55720002ac |
| | 172800 | RRSIG | \# 292 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 |
| | 172800 | RRSIG | \# 164 003005030002a30051c0a08a5199057adb1f0331373107696e2d6164647204617270610076c37a9f5f0689ca37ddf72a208b809ad645038f59f4d9a48250b88fd6ea251f14ca451f4739767241230c628d87dc5c2ba74e75ff4ccb7d16cd1ab9b5456119fd539e7a2f7449083f1987808bb1f8c24ec320a06197ddb856a4d1f962c7fd1da4246cb2dc6a526f8eab9fc19125b48734cb73061954a526e7b7d6b703d5f7db |
| | 172800 | RRSIG | \# 292 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 |
| | 172800 | RRSIG | \# 164 002f05030002a30051c0a08a5199057adb1f0331373107696e2d6164647204617270610070ed363aefb4eb456d2be95e3ae6c822f8d043e7e4fa4df9c2518e64836628671c8d758b7b9c2a9a0aa116a4bb353b476944807620dc9f44b5387e6f24c7afd257e644aa65f7374767e53912546ae59271e76f8a72f8545c547bf3e857ad2563de61c217dc3e345a7ae620a90370703c5722b00515e5997217069a96d616505c |
| ADDITIONAL for 171.in-addr.arpa. |
|---|
| ns2.lacnic.net. | 7200 | A | 200.3.13.11 |
| | 7200 | AAAA | 2001:13c7:7002:3000:0:0:0:11 |