| step | query | auth | servers |
| 1 | 1.1.0.0.0.0.0.0.0.0.0.0.0.0.0.0.d.a.0.0.0.3.0.0.8.9.a.0.1.0.0.2.ip6.arpa. | . | (j,e,k,l,h,d,c,m,f,a,g,b,i).root-servers.net. |
| 2 | 1.1.0.0.0.0.0.0.0.0.0.0.0.0.0.0.d.a.0.0.0.3.0.0.8.9.a.0.1.0.0.2.ip6.arpa. | ip6.arpa. | (c,a,e,b,f,d).ip6-servers.arpa. |
| 3 | 1.1.0.0.0.0.0.0.0.0.0.0.0.0.0.0.d.a.0.0.0.3.0.0.8.9.a.0.1.0.0.2.ip6.arpa. | a.0.1.0.0.2.ip6.arpa. | sns-pb.isc.org. sec1.apnic.net. sec3.apnic.net. pri.authdns.ripe.net. tinnie.arin.net. ns3.nic.fr. |
| 4 | 1.1.0.0.0.0.0.0.0.0.0.0.0.0.0.0.d.a.0.0.0.3.0.0.8.9.a.0.1.0.0.2.ip6.arpa. | 8.9.a.0.1.0.0.2.ip6.arpa. | (ns2,ns1).ulakbim.gov.tr. |
| 5 | 1.1.0.0.0.0.0.0.0.0.0.0.0.0.0.0.d.a.0.0.0.3.0.0.8.9.a.0.1.0.0.2.ip6.arpa. | 0.3.0.0.8.9.a.0.1.0.0.2.ip6.arpa. | (ns2,ns1).metu.edu.tr. |
We pick