| step | query | auth | servers |
| 1 | ics.forth.gr. | . | (m,g,l,e,j,d,i,k,c,a,h,f,b).root-servers.net. |
| 2 | ics.forth.gr. | gr. | grdns.ics.forth.gr. grdns-at.ics.forth.gr. gr-us.ics.forth.gr. grdns-br.ics.forth.gr. gr-m.ics.forth.gr. estia.ics.forth.gr. grdns-de.denic.de. gr-aix.ics.forth.gr. |
| 3 | ics.forth.gr. | forth.gr. | grdns.ics.forth.gr. grdns-at.ics.forth.gr. grdns-us.ics.forth.gr. grdns-br.ics.forth.gr. dns1.ics.forth.gr. estia.ics.forth.gr. grdns-de.denic.de. |
We pick | ANSWER for ics.forth.gr. |
|---|
| ics.forth.gr. | 7200 | SOA | dns1.ics.forth.gr. noc.ics.forth.gr. ( 1328742601 3600 7200 172800 7200 ) |
| | 0 | RRSIG | \# 160 00330703000000004f5a7fb94f32f2b92f5a0369637305666f7274680267720093b3be4654fedf8626d637948c47c3660b6abf91802a73fe945db72a006e39e43d187a78fb1ae47e0f3c1e3f90948adb2479e331904f107f2f070bf1d1395ae74365758d7c7e99e97cfe34d34c71db30a8c03a408e5f47e544943061c6cce19b0ed7428e09f67dd2c062650c02f3e47498e3f0e6d84d2a32418be9700c955345 |
| | 0 | NSEC3PARAM | \# 7 0100000a02abcd |
| | 7200 | RRSIG | \# 160 0030070300001c204f5a7fb94f32f2b92f5a0369637305666f7274680267720088e2baa68727a0d77e2bec323a95cf9d4221f44e28ed8889449abc498acc3cff5a25c09e06fe262353b802282406fecab9b5bf8f1a079adf26380ede477d97d35a67db8ebfb1fd372cbec5ab446c2fbace10b6fb57d13a69e1412d7563693b57430695bb1e7c424ffc0c7e40bd24c01a5cf213a6039a4c2800814023c89faf84 |
| | 7200 | RRSIG | \# 192 0030070300001c204f5a7fb94f32f2b9df800369637305666f72746802677200113d2e9b5252a970413706185dc6d3797a95aa8d7ef1b45613c80eed1f5626c784b898d367a7e3f8a0c3549cd75388f22eb122ef2b5de339f06160adc6d1b56f78d77781dc766b350ce3b62c933e015f0006b3447b76f2f8a700741a3e446991f0b95e8f7f0387b3454022e69948bc648af75643b213f0919c79d824dac57c03bbb32316634f39205520a13c51d60262f945007ffd76ec251c8ba21b31dab92f |
| | 7200 | DNSKEY | \# 136 0100030703010001d8679d568b84c154f9c3cfd32a5fc94de329f56334a69b7ec0024ab7dea1bf63cd1dd36f87fec1a7ff31b46fd8d0ecf76c2f3b104d9b084bf702cf4567647510bba961b163746561ee898ced11b79b085d674f4ded29ce5abf43373be3e85aae30017baf9a5912c6593717bfee9ab7a89e6c8193691327c4ef7f9d2aa1bba7e5 |
| | 7200 | DNSKEY | \# 136 0100030703010001de0eeeb35b11cbf07d9f4073740590ee32b6b289fd631fa886542f606f66fbb74ec6bfb46c319f280e3d36d81d73964d2a73685d3066c79ae42632a0c49bbb6701fe4a70d70d6ab15c5022520b3d7c6f3e9483902fc6ea13c0b3b64142e9066e332083ebac48b94df6b8a3402923fbe7f339bb7242d8d383ed6983cd34d4a29b |
| | 7200 | DNSKEY | \# 168 0101030703010001c889be97ff9e8d8e457f08247a7e44c19b3bbf47a458f417692364fdd689595dd177cc2743518db8483953a552ac20a4872ae6eed8a8927846c3124b8724d1233d18010b9cf6b70f2a1736de78f4330d20d143efc227b9b9b712711527106087439f03ef1bdaac437adc3d39c0f8b32fde223bf3f43c5de056bfb1cefa4cbe8eeb4a6a63b4090d6f7d4e9ef16ab5c2a789e11ddc1d73a68110109a8eec85c139 |
| | 7200 | RRSIG | \# 160 0010070300001c204f5a7fb94f32f2b92f5a0369637305666f7274680267720094d12d366cea2d2ff8a4398df6554e04c3f3ae3bfeca12271e60c43af0665d97f3b9d7d19a5a59e567975638392fe8ed4ca1ab93a3903b9eca07c9d1d9e41b4ffa8de09e50f912ab30ac70ad5989c91bb4fe8a6d18510ea11805f6ad201d7fe23b325c55488b904e270c53259f9a2faef6c023cb4f444f874b9e1aa12d785170 |
| | 7200 | TXT | "v=spf1 a:mailout.ics.forth.gr a:mailhost.ics.forth.gr a:mailgate.ics.forth.gr a:mailgate-2.ics.forth.gr a:mailgate-4.ics.forth.gr ip4:139.91.157.55 ip4:139.91.157.56 ip4:139.91.1.5 ip4:139.91.1.2 ip4:139.91.1.7 ~all" |
| | 7200 | RRSIG | \# 160 000f070300001c204f5a7fb94f32f2b92f5a0369637305666f727468026772005daf3c182016baada7e0e3de774a6d42b6173c8daa2c054362ccf5df681ba2fa9f13d154e6860838890d9f1136ded88345def4d1c769ad3749bca0f9c0d21d003d8dbf3951907e1f2d4d1de4a52e0ef666579b19e7addd535cae40c5096e3e603b67461f5a3c7eda45196746ee6b4aabbd13e08d1f48094c6ec6c954c65e0864 |
| | 7200 | MX | 20 mailgate-2.ics.forth.gr. |
| | 7200 | MX | 30 mailgate-3.ics.forth.gr. |
| | 7200 | RRSIG | \# 160 000c070300001c204f5a7fb94f32f2b92f5a0369637305666f72746802677200d8df2aa097d02bb5f7f490a57e70d8804df98992240abe0256388526cef4d23f9ad426b576285e10e8947030ecfbd65a8cda763d38e38faf15a817d919db9b5022a70bbcc4901020f495c446cbf3c5ef19b375b036c025f956514a86149b8f4b28005a3bb9dc393f5511068455e23ea679d9b840f9efb09a3be32c4fc1be9fde |
| | 7200 | PTR | 0.0.91.139.in-addr.arpa. |
| | 7200 | RRSIG | \# 160 0001070300001c204f5a7fb94f32f2b92f5a0369637305666f72746802677200af0df23b734baf0016864313174fef9481ac14f84ad29bd5c738d7996468ec28b7d3b7c54f965f7504289f87815502c14bbb7f180aaaabb7a9dec3686d78ae8f02f51df8b9f80403f0d2dd80bdf5c5f22c2963133e6dd1b3e97594571bb629698dc69033a811eca61faf42e01d86661cdec32f7b0a1662eeffad1f94e3533322 |
| | 7200 | A | 139.91.151.170 |
| | 7200 | RRSIG | \# 160 0002070300001c204f5a7fb94f32f2b92f5a0369637305666f72746802677200bc1d6c4f03ec5b9700506aa8459dbea796240a2e334c56a8eabd949a784daff83b2573d847a4f2b53b6099b52eb4533f311a46f20552484ce57c8f66b2e2311443567a42616b4aeb17faae53d7170a9b4d6a09a261872919677ec41f6443572171a2b18ea0b6df7859b7206ae6b3a03eb0e589e2507e68e41f4bff136449686c |
| | 7200 | NS | grdns-br.ics.forth.gr. |
| | 7200 | NS | estia.ics.forth.gr. |
| | 7200 | NS | grdns.ics.forth.gr. |
| | 7200 | NS | grdns-de.denic.de. |
| | 7200 | NS | dns1.ics.forth.gr. |
| | 7200 | NS | grdns-us.ics.forth.gr. |
| | 7200 | NS | grdns-at.ics.forth.gr. |
| | 7200 | RRSIG | \# 160 0006070300001c204f5a7fb94f32f2b92f5a0369637305666f7274680267720034aa85d790441a2d503f5334ed74b5187e6fb6bed450c85c2059832bd9a72a75d4bded1568a9ed748423921d28abab89612fa9e065899e0f6564b05326a455b9d65cf2cec29c189835f9794469da131448acaf02962ae5958dcd99a4de20f9959a3361bf0b9ccdae14db5c670e1d5c96cc5202d7a4bf70e1de4bfe7bd1dc0ffa |
| ADDITIONAL for ics.forth.gr. |
|---|
| mailgate-2.ics.forth.gr. | 7200 | A | 139.91.1.5 |
| mailgate-3.ics.forth.gr. | 7200 | A | 139.91.1.6 |
| dns1.ics.forth.gr. | 7200 | A | 139.91.151.70 |
| estia.ics.forth.gr. | 7200 | A | 139.91.191.3 |
| | 7200 | AAAA | 2001:648:2c30:0:0:0:191:3 |
| grdns.ics.forth.gr. | 7200 | A | 139.91.1.1 |
| grdns-at.ics.forth.gr. | 7200 | A | 193.171.255.40 |
| grdns-br.ics.forth.gr. | 7200 | A | 200.160.7.163 |
| grdns-us.ics.forth.gr. | 7200 | A | 199.4.28.219 |
| | 7200 | AAAA | 2620:0:22b0:4:221:9bff:fe97:dc44 |