| step | query | auth | servers |
| 1 | isc.org. | . | (b,e,i,l,k,c,j,d,f,g,h,m,a).root-servers.net. |
| 2 | isc.org. | org. | b2.org.afilias-nst.org. c0.org.afilias-nst.info. a0.org.afilias-nst.info. b0.org.afilias-nst.org. a2.org.afilias-nst.info. d0.org.afilias-nst.org. |
| 3 | isc.org. | isc.org. | ord.sns-pb.isc.org. ns.isc.afilias-nst.info. ams.sns-pb.isc.org. sfba.sns-pb.isc.org. |
We pick | ANSWER for isc.org. |
|---|
| isc.org. | 7200 | SOA | ns-int.isc.org. hostmaster.isc.org. ( 2012020500 7200 3600 24796800 3600 ) |
| | 7200 | RRSIG | \# 155 0006050200001c204f554d164f2dc01654bd03697363036f7267009d1955ccf6f4f9b04a35bc9b63f68c85f5b2c095db5f34d4fbcd9f519a2e341f36a7799d73ccdae7738cbe6fb118da9928e1009d0ac09f9c88642999613d6d15878d96ebead932538b13da6934081d245b91491ac9cc000af06ade76838763dd669009e093e99b441abc844f7ab175116a34aeab67de192253be9cc8a7453e05 |
| | 7200 | NS | ams.sns-pb.isc.org. |
| | 7200 | NS | sfba.sns-pb.isc.org. |
| | 7200 | NS | ns.isc.afilias-nst.info. |
| | 7200 | NS | ord.sns-pb.isc.org. |
| | 7200 | RRSIG | \# 155 0002050200001c204f554d164f2dc01654bd03697363036f7267002f52b98afb702061c92163ea92118a4e5526170f4282761f1f59fdb15136d0cb63d915007037a208237815cd828d3a10f50b4ee9d0583f383b45057e202ddb903d0afed5af04517c3716363261b4394c85763d018cf299e43fcba5531989b003f43ea94424260d87c5b1fb5904eac7dae421ed3f9e9799de3e74c1bdcad73976 |
| | 7200 | A | 149.20.64.42 |
| | 7200 | RRSIG | \# 155 0001050200001c204f554d164f2dc01654bd03697363036f7267001dcc55aefa8a7c85d10cf6bce4fc2bfee8cae496d6e0379e367fac3b3faab0182fc9accffe8c72e65c57817b3b07d80f598789382aa82f528b4261630df762718b32af0316608b08d50e273ad46eb6979386bd1553ef037a11c74d4c18bd7bb398618ab0dde47a70de9765a71276dc3578e31fd175b93f7d769618caa9ac1ed7 |
| | 7200 | MX | 10 mx.pao1.isc.org. |
| | 7200 | MX | 10 mx.ams1.isc.org. |
| | 7200 | RRSIG | \# 155 000f050200001c204f554d164f2dc01654bd03697363036f7267004683cea0ed9d38eca6ef4fdd0547cee4578e6b8e57941f19e7e67892407c95621b3ca4fd84c70a210214237946f6e837eae05c1187093ae55432d282dd5b75eeb9e6459959cb446ca96a903387d9caa1555ec2afcb1d2f806aa1dbd975b90f4ed00e8ede40daa15e4c2e25f96ab57a91813c6e5198bbbbe7982a3fac3f00cf3f |
| | 7200 | TXT | "$Id: isc.org,v 1.1590 2012-01-29 00:33:25 bind Exp $" |
| | 7200 | TXT | "v=spf1 ?all" |
| | 7200 | RRSIG | \# 155 0010050200001c204f554d164f2dc01654bd03697363036f7267004ef12c15a54135f02fa57aba20a13ee8612631d8757e88653695ad2254c831af301a790a32a2752f79ac6d58e22428cdb8b90f962f5fc38174643b6c815d49bc6c47239c97c4289647a26afe402f57e0c1907ff5d40b6c4c1b5ce32f89f912f0aedf7a8b02ba2505dd133bcca9d6945bee869e1e66f933ad0a2b6a77de6d8e12 |
| | 7200 | AAAA | 2001:4f8:0:2:0:0:0:d |
| | 7200 | RRSIG | \# 155 001c050200001c204f554d164f2dc01654bd03697363036f726700269378ef671502164dd76200b33c832ef96107300d876c6ed9b6cc3d8b8fb8fc4d4e88253009c6e8f00f80712a66f42ee5708bc9f18845e664955105e3f4ab85c9a383262743a9346f061dd55be556b466ef5a23fe1e2c6703e4b9f24a1aeb61f6b8dbc16639a345c1136fdba61e51a172f6ed7f2aa85e912650710a9f6cb0e4 |
| | 7200 | NAPTR | 20 0 "S" "SIP+D2U" "" _sip._udp.isc.org. |
| | 7200 | RRSIG | \# 155 0023050200001c204f554d164f2dc01654bd03697363036f72670068e6c40b7ba843b66a414316cd3dab24e98e3605f511b0b2620a2addee297669e1cc67fa26783d077145003e9a466618d3aa5513185d4574df919838e2a0052a4f35172e37e6be6e0fb3e77d43ba81f5fe76f196de4eb526a31580560e7d4a86c7fb04fd3f8c41de98e1fe1cc9c780ec83811c3b7e46f5ce1692c02def3d293e |
| | 3600 | NSEC | \# 34 095f6b65726265726f7303697363036f726700000d62018008100380000000000010 |
| | 3600 | RRSIG | \# 155 002f050200000e104f554d164f2dc01654bd03697363036f7267001d25b43816c146e29b4f6f1a19632f76b32cfca980ac0aa85613be128393d1d5ed4c8a5fa12447c4011a42ca7e632ff85778bfac77fceb7cc0b39e5b476c90b3b9ac65e507a66f9079c55c1e1bd33af3e3425b9c989c90e688d5629541512a7feff964c03376fc97c9e9522b084df3d89c7c85362e08281090ebdcb4ae68eda1 |
| | 7200 | DNSKEY | \# 137 010003050440000003ba2fa05a75e173bede89eb71831ab14035f2408ad09df4d8dc8f8f72e8f13506feaddf7b04cb14958b82966e3420562302c4002bc4fd088432e160519bb14dae82443850c1423e06085710b5caf070d46b7ba7e481414f6a5fe225fdca984c959091645d0cf1c9a1a313d7e7fb7ba60b967b71a65f8cef2c3768e11b081c8fcf |
| | 7200 | DNSKEY | \# 265 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 |
| | 7200 | RRSIG | \# 283 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 |
| | 7200 | RRSIG | \# 155 0030050200001c204f5545f54f2db8f554bd03697363036f7267003a35495ff695ee918495d95a84305a3e35abbb2ba830d829f47ae50a742bcd671e829e1647e28858f2f8c9571f85794dcc00659badf3973de5e4a4c1051795951d635c0e83a6bb3fd594cdd14734a887dc16019c095905e3753b7f91ce62e7baee6ee8e7406d5df942c6d639295a5c64470d054fcf8c8bb0a392c0edb4031514 |
| | 7200 | SPF | "v=spf1 ?all" |
| | 7200 | RRSIG | \# 155 0063050200001c204f554d164f2dc01654bd03697363036f72670023e3178e626423efdb1f09c8d4d1c24e99b4a58c7fcdb70fafcf4acab50717efd6ab1d79adfd0739f00b398cc0ca631e35dbeab88f4674ea801e60b9ea0490337b570f20d10db19c2b3e4acdd99d376fa5b1c6922d84b907420521e81cca4492d2c4acddba9a03071745e454b62837dd05fb4941fa1093a036c88578f749781e |
| ADDITIONAL for isc.org. |
|---|
| ams.sns-pb.isc.org. | 7200 | A | 199.6.1.30 |
| | 7200 | AAAA | 2001:500:60:0:0:0:0:30 |
| ord.sns-pb.isc.org. | 7200 | A | 199.6.0.30 |
| | 7200 | AAAA | 2001:500:71:0:0:0:0:30 |
| sfba.sns-pb.isc.org. | 7200 | A | 149.20.64.3 |
| | 7200 | AAAA | 2001:4f8:0:2:0:0:0:19 |
| asterisk.isc.org. | 300 | A | 149.20.32.15 |
| _sip._udp.isc.org. | 7200 | SRV | 0 1 5060 asterisk.isc.org. |